The University of Hartford International Pathway Program
Your International Pathway to Undergraduate and Graduate Study at a US University
The International Pathway Program (IPP) is your route to a degree from the highly ranked University of Hartford. With our program, you will develop the skills to progress to the undergraduate or Master’s degree of your choice – and graduate on time. We provide you with the best possible start to your degree program, ensuring that you go on to find academic, social and personal success as a college student in the US.
The IPP is open to students who have proven their academic ability but need to strengthen their English skills to achieve positive results in the collegiate environment. You will learn about the subjects you love, while being able to dedicate time to developing your English. You can choose between our International Year for undergraduate students, and our Master’s International Year for graduate students – so you can continue on to your dream degree at the University of Hartford.
Pathway Program Options
Whether you study the International Year or Master's International Year, you can choose between the following study options:
- Standard 2-Semester Pathway
- Extended 3-Semester Pathway
- Extended Plus 4-Semester Pathway
Each semester you will take a combination of Hartford academic courses (credited) and English courses (non-credited). Course options are dependent upon the required pathway. Once you have reached the required English level you can progress onto your program at the University of Hartford.
Program Length
YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | YEAR 4+ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIRECT ENTRY | |||||||||||||||
STANDARD 2-SEMESTER PATHWAY |
|||||||||||||||
EXTENDED 3-SEMESTER PATHWAY |
|||||||||||||||
EXTENDED 4-SEMESTER PATHWAY |
|||||||||||||||
- PATHWAY PROGRAM
- DEGREE PROGRAM
English Language Institute
If you don’t yet have the English scores to study our International Pathway Program, you have the opportunity to study in our Pre-Sessional English program at the English Language Institute in order for you to get the most out of your time studying with us.
After Your Pathway Program
Once you have completed your pathway program and continue on to study at the University, you may have the opportunity to apply for internships to continue developing your skills. You may also be eligible to complete an Optional Practical Training (OPT) upon your graduation.
The University of Hartford is ranked
#217
(U.S. News & World Report 2021).
Entry Requirements
Check our entry requirements for both our undergraduate International Year pathway or our Master’s International Year pathway for graduate students.
Progression Degrees at the University of Hartford
The tables below show the majors available to IPP students and the grades you will need to achieve.
The overall grade relates to your Grade Point Average (on a 4.0 scale), which is the U.S. system for assessment. The English grades are the minimum requirements you need to obtain in the IPP to progress to your chosen degree program.
Undergraduate
Degree Program Name | Award | Overall Grade | English Grade |
---|---|---|---|
Accounting - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Acoustical Engineering and Music - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Actor Training | BFA | 2.0 | Students must pass all English courses with an 80/ |
Aerospace Engineering - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Architectural Design + Technology - BS | BS | 2.8 | Students must pass all English courses with an 80/ |
Architectural Design + Technology - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Art History | BA | 2.0 | Students must pass all English courses with an 80/ |
Audio Engineering Technology, BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Ballet Pedagogy | BFA | 2.0 | Students must pass all English courses with an 80/ |
Biochemistry | BS | 2.0 | Students must pass all English courses with an 80/ |
Biology - BA, BS | BA, BS | 2.0 | Students must pass all English courses with an 80/ |
Biomedical Engineering - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Business - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Business Analytics and Managerial Economics- BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Ceramics - BFA | BFA | 2.0 | Students must pass all English courses with an 80/ |
Chemistry - BA, BS | BA, BS | 2.0 | Students must pass all English courses with an 80/ |
Cinema - BA | BA | 2.0 | Students must pass all English courses with an 80/ |
Civil Engineering - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Communication - BA | BA | 2.0 | Students must pass all English courses with an 80/ |
Computer and Electronic Engineering Technology | BS | 2.0 | Students must pass all English courses with an 80/ |
Computer Engineering - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Computer Science - BA, BS | BA, BS | 2.0 | Students must pass all English courses with an 80/ |
Computer Science and Engineering | BA | 2.0 | Students must pass all English courses with an 80/ |
Criminal Justice - BA | BA | 2.0 | Students must pass all English courses with an 80/ |
Dance Pedagogy | BFA | 2.0 | Students must pass all English courses with an 80/ |
Dance Performance - BFA | BFA | 2.0 | Students must pass all English courses with an 80/ |
Digital Media and Journalism | BA | 2.0 | Students must pass all English courses with an 80/ |
Early Childhood Education - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Economics - BA | BA | 2.0 | Students must pass all English courses with an 80/ |
Electrical Engineering - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Electromechanical Engineering Technology | BS | 2.0 | Students must pass all English courses with an 80/ |
Electronic Engineering Technology | BS | 2.0 | Students must pass all English courses with an 80/ |
Elementary Education - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Engineering Technology (Contract Major) | BS | 2.0 | Students must pass all English courses with an 80/ |
English - BA | BA | 2.0 | Students must pass all English courses with an 80/ |
English Secondary Education - BA | BA | 2.0 | Students must pass all English courses with an 80/ |
Entrepreneurial Studies - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Exercise Science | BS | 2.0 | Students must pass all English courses with an 80/ |
Finance - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Health Sciences | BS | 2.0 | Students must pass all English courses with an 80/ |
Health Sciences - Pre-Professional | BS | 2.0 | Students must pass all English courses with an 80/ |
Health Sciences: Pre-Chiropractic - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Health Sciences: Pre-Optometry - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Health Sciences: Pre-Pharmacy - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Health Sciences: Pre-Podiatry - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
History - BA | BA | 2.0 | Students must pass all English courses with an 80/ |
Illustration - BFA | BFA | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Bassoon | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Cello | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Clarinet | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Double Bass | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Euphonium | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Flute | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - French Horn | BFA | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Guitar | BFA | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Harp | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Oboe | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Percussion | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Piano | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Saxophone | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Trombone | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Trumpet | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Tuba | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Viola | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Violin | BFA | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Performance - Voice | BM | 2.0 | Students must pass all English courses with an 80/ |
Instrumental Studies - BM | BM | 2.0 | Students must pass all English courses with an 80/ |
Insurance and Risk Management - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Integrated Elementary and Special Education - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Integrated Media Arts - BFA | BFA | 2.0 | Students must pass all English courses with an 80/ |
Interdisciplinary Engineering Studies - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
International Studies - BA | BA | 2.0 | Students must pass all English courses with an 80/ |
Jazz Studies - BM | BM | 2.0 | Students must pass all English courses with an 80/ |
Judaic Studies - BA | BA | 2.0 | Students must pass all English courses with an 80/ |
Management - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Marketing - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Mathematics - BA, BS | BA, BS | 2.0 | Students must pass all English courses with an 80/ |
Mathematics Secondary Education - BA | BA | 2.0 | Students must pass all English courses with an 80/ |
MBA 3+1 Program | BS | 2.0 | Students must pass all English courses with an 80/ |
Mechanical Engineering - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Multimedia Web Design and Development | BA | 2.0 | Students must pass all English courses with an 80/ |
Music - BA | BA | 2.0 | Students must pass all English courses with an 80/ |
Music Composition - BM | BM | 2.0 | Students must pass all English courses with an 80/ |
Music Education - BM | BM | 2.0 | Students must pass all English courses with an 80/ |
Music History - BM | BM | 2.0 | Students must pass all English courses with an 80/ |
Music Management, BM | BM | 2.0 | Students must pass all English courses with an 80/ |
Music Production & Technology - BM | BM | 2.0 | Students must pass all English courses with an 80/ |
Music Theater, BFA | BFA | 2.0 | Students must pass all English courses with an 80/ |
Music Theory - BM | BM | 2.0 | Students must pass all English courses with an 80/ |
Music Vocal Performance - BM | BM | 2.0 | Students must pass all English courses with an 80/ |
Organizational Psychology | BA | 2.0 | Students must pass all English courses with an 80/ |
Painting and Drawing - BFA | BFA | 2.0 | Students must pass all English courses with an 80/ |
Performing Arts Management - BM | BM | 2.0 | Students must pass all English courses with an 80/ |
Philosophy - BA | BA | 2.0 | Students must pass all English courses with an 80/ |
Photography - BFA | BFA | 2.0 | Students must pass all English courses with an 80/ |
Physics - BA, BS | BA, BS | 2.0 | Students must pass all English courses with an 80/ |
Politics and Government - BA | BA | 2.0 | Students must pass all English courses with an 80/ |
Printmaking - BFA | BFA | 2.0 | Students must pass all English courses with an 80/ |
Prosthetics and Orthodontics | BS | 2.0 | Students must pass all English courses with an 80/ |
Psychology - BA | BA | 2.0 | Students must pass all English courses with an 80/ |
Radiologic Technology - BS | BS | 2.0 | Students must pass all English courses with an 80/ |
Robotics Engineering | BS | 2.0 | Students must pass all English courses with an 80/ |
Sculpture - BFA | BFA | 2.0 | Students must pass all English courses with an 80/ |
Sociology - BA | BA | 2.0 | Students must pass all English courses with an 80/ |
Visual Communication Design - BFA | BFA | 2.0 | Students must pass all English courses with an 80/ |
Graduate
Degree Program Name | Award | Overall Grade | English Grade |
---|---|---|---|
Business Administration - MBA | MBA | 2.8 | Students must pass all English courses with an 80/ |
Business Analytics - MSBA | MSBA | 2.8 | Students must pass all English courses with an 80/ |
Civil Engineering - MS | MS | 2.8 | Students must pass all English courses with an 80/ |
Communication - MA | MA | 2.8 | Students must pass all English courses with an 80/ |
Composition - MA | MM | 2.8 | Students must pass all English courses with an 80/ |
Electrical and Computer Engineering - MS | MS, MEng | 2.8 | Students must pass all English courses with an 80/ |
Environmental Engineering - MS | MS, MEng | 2.8 | Students must pass all English courses with an 80/ |
Jazz Studies - MA | MM | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Bassoon | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Cello | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Clarinet | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Double Bass | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Euphonium | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Flute | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - French Horn | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Guitar | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Harp | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Oboe | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Percussion | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Piano | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Saxophone | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Trombone | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Trumpet | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Tuba | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Violin | MA | 2.8 | Students must pass all English courses with an 80/ |
MA Instrumental Performance - Voice | MA | 2.8 | Students must pass all English courses with an 80/ |
Mechanical Engineering - MS | MS | 2.8 | Students must pass all English courses with an 80/ |
Music Education: Choral Conducting - MA | MMUSEd | 2.8 | Students must pass all English courses with an 80/ |
Music Education: Instrumental Conducting (Wind Band) - MA | MMUS | 2.8 | Students must pass all English courses with an 80/ |
Music Education: Kodaly - MA | MM | 2.8 | Students must pass all English courses with an 80/ |
Music Education: Pedagogy - MA | MM | 2.8 | Students must pass all English courses with an 80/ |
Music Education: Research Emphasis - MA | MMUSEd | 2.8 | Students must pass all English courses with an 80/ |
Music History: Performance Practice - MA | MM | 2.8 | Students must pass all English courses with an 80/ |
Music History: Scholarship and Research - MA | MM | 2.8 | Students must pass all English courses with an 80/ |
Music Theory - MA | MM | 2.8 | Students must pass all English courses with an 80/ |
Organizational Psychology - MS | MS | 2.8 | Students must pass all English courses with an 80/ |
Discover More About Studying Abroad With Us At the University of Hartford
Schools & Leadership
Plan for your future and see which schools at the University of Hartford you can study at – as well as the degree options available to you after your International Pathway Program.

Admissions
Find out more about the admissions process to study the International Pathway Program, as well as information on entry requirements and fees.

Pre-Arrival
Looking forward to joining us? We can’t wait to meet you. Get ready to become a UHart student with our helpful pre-arrival guide.
