ENTRY REQUIREMENTS
Joining The International Pathway Program
We offer two pathway programs leading to degree study at the University of Hartford. Undergraduate students can study the International Year in order to complete a four-year degree at the University of Hartford. Graduate students are able to study a Master’s International Year with us.
Pre-Sessional English
Students whose English is limited may need to study in full English immersion in our Pre-Sessional English program at the University of Hartford's English Language Institute (ELI). You can find entry requirement information on our English language courses, for both undergraduate and graduate students, in the below tables.
Undergraduate Entry Requirements
Undergraduate | TOEFL (iBT) | IELTS | PEARSON PTE | Pearson Versant | Duolingo | GaoKao English |
International Year (2-Semester) | 60-69 overall | 5.5 overall | 42-49 | 48-63 | 85 | 105/150; 83/120 |
International Year (3-Semester) | 55-59 overall | 5.0 overall | 36-41 | 43-47 | 75 | 99/150;77/120 |
International Year (4-Semester) | 45-54 overall | 4.5 overall | 30-35 | 41-42 | 65 | 95/150; 75/120 |
Pre-Sessional English (1-Semester + IY 4-Semester) | 40 overall | 4.0 overall | Not Accepted | 37-40 | 55 | Below 95/150; below 75/120 |
Pre-Sessional English (2-Semester + IY 4-Semester) | 32 overall | 3.5 overall | Not Accepted | 31-36 | 45 | Not Accepted |
Direct Admission | 80 overall | 6.5 overall | 58 | Not Accepted | 110 | Not Accepted |
Graduate Entry Requirements
Graduate | TOEFL (iBT) | IELTS | PEARSON PTE | Pearson Versant | Duolingo |
Master's International Year (2-Semester) | 70-79 overall | 6.0 overall | 50-57 | 55-63 | 95 |
Master's International Year (3-Semester) | 60-69 overall | 5.5 overall | 42-49 | 48-54 | 85 |
Pre-Sessional English (1-Semester + MIY 3-Semester) | 55-59 overall | 5.0 overall | 36-41 | 43-47 | 75 |
Pre-Sessional English (2-Semester + MIY 3-Semester) | 45 overall | 4.5 overall | 30-35 | 41-42 | 65 |
Pre-Sessional English (3-Semester + MIY 3-Semester) | 40 overall | 4.0 overall | na | 37-40 | 55 |
Direct Admission (MS/MEng) | 70 overall | 6.0 overall | 50 overall | Not Accepted | 95 |
Direct Admission (other graduate degrees) | 80 overall | 6.5 overall | 58 | Not Accepted | 110 |
Student Fees
Find out what fees you will need to pay to join us at the University of Hartford, including tuition fees and accommodation costs.
Admissions Support
We will help you throughout the application process to study with us. Join the UHart community today.
Frequently Asked Questions
Check out our helpful answers to commonly asked questions, or contact us using our simple inquiry form.
JOIN US TODAY
- Item href is undefined. Verify item exist in the IA and/or navigation depth.
- Apply now
- Inquire Now