Fees
Undergraduate and Graduate Costs of Attendance
The costs below are shown for the 2024/2025 academic year.
- Fees are calculated on an annual basis and may vary by program length. All students, regardless of direct admission or pathway status, must pay the comprehensive student services fee and the student insurance fee.
- All tuition, fees, and living expenses are subject to change.
Undergraduate tuition fees - Direct Admission
Program | 2024/2025 Tuition |
Direct Admission | $45,682 |
All fees are subject to change.
Undergraduate tuition fees - International Year
Program | 2024/2025 Tuition |
International Year (2-Semester) | $45,500 |
International Year (3-Semester) | $51,500 |
International Year (4-Semester) | $58,000 |
Pre-Sessional English (PSE) (1 or 2 Semesters) | $5,683 / semester |
All fees are subject to change.
Undergraduate other fees - Direct Admission
Undergraduate Direct Admission | 2024/2025 |
Comprehensive Student Services Fee* | $3,310 |
Health Insurance | $1,743 |
The Hartt School Student Fee (Music Students Only) | $400 |
Total Fees (Non-Music) | $5,053 |
Total Fees (Music) | $5,453 |
All fees are subject to change.
*Comprehensive fee includes student support fee, tech fee, registration fee, activity fee, and international student organization fee (if applicable).
Undergraduate other fees - International Year
International Year | Pre-Sessional English | |
2024/2025 | 2024/2025 | |
Comprehensive Student Services Fee* | $3,310 | $3,310 |
Health Insurance | $1,743 | $1,743 |
The Hartt School Student Fee (Music Students Only) | $400 | N/A |
Total Fees (Non-Music) | $5,053 | $5,053 |
Total Fees (Music) | $5,453 | N/A |
All fees are subject to change.
*Comprehensive fee includes student support fee, tech fee, registration fee, activity fee, and international student organization fee (if applicable).
Undergraduate living expenses
Living expenses are calculated in the same way for direct admission and pathway students. All undergraduate pathway students are required to live on campus and participate in a meal plan during your time in the International Year.
Living Expenses | 2024/2025 (Estimated) |
Housing (9 months) | $8,584 |
Food (Average Meal Plan) | $5,948 |
Miscellaneous | $1,804 |
Books | $798 |
Total | $17,134 |
Graduate tuition fees - Direct Admission
Direct admission tuition is based on an 18-credit-hour schedule across two semesters.
College/School | 2024/2025 Tuition |
Barney School of Business | $15,534 |
College of Arts & Sciences | $13,464 $17,316 (MS Computer Science) |
College of Education, Nursing and Health Professions (ENHP) | $12,125 to $13,089 |
College of Engineering, Technology and Architecture (CETA) | $17,316 (MS Eng / MEng) $26,553 (MArch – annual) |
Hartford Art School | $15,314 |
The Hartt School | $13,158 to $23,202 |
All fees are subject to change.
Graduate tuition fees - Master's International Year
Pathway | 2024/2025 Tuition |
Master's International Year (2-Semester) | $31,500 |
Master's International Year (3-Semester) | $37,500 |
Pre-Sessional English (PSE) | $5,683 / semester |
All fees are subject to change.
Graduate other fees - Direct Admission
Graduate Direct Admission | 2024/2025 |
Comprehensive Student Services Fee** | $564 |
Health Insurance | $1,743 |
The Hartt School Student Fee (Music Students Only) | $400 |
Total Fees (Non-Music) | $2,307 |
Total Fees (Music) | $2,707 |
All fees are subject to change.
*Comprehensive fee includes student support fee, tech fee, registration fee, activity fee, and international student organization fee (if applicable).
Graduate other fees - Master's International Year
International Year | Pre-Sessional English | |
2024/2025 | 2024/2025 | |
Comprehensive Student Services Fee** | $564 | $564 |
Health Insurance | $1,743 | $1,743 |
The Hartt School Student Fee (Music Students Only) | $400 | N/A |
Total Fees (Non-Music) | $2,307 | $2,307 |
Total Fees (Music) | $2,707 | N/A |
All fees are subject to change.
*Comprehensive fee includes student support fee, tech fee, registration fee, activity fee, and international student organization fee (if applicable).
Graduate living expenses
Living expenses are calculated in the same way for direct admission and pathway students. On-campus housing and meal plans are not required for graduate students.
Direct Admission | |
Living Expenses | 2024/2025 |
Housing (9 months) | $10,132 |
Food (Average Meal Plan) | $5,948 |
Miscellaneous | $1,236 |
Books | $775 |
Total | $18,091 |
All fees are subject to change.
Master’s International Year | Pre-Sessional English | |
Living Expenses | 2024/2025 | 2024/2025 |
Housing (9 months) | $10,132 | $10,132 |
Food (Average Meal Plan) | $5,948 | $5,948 |
Miscellaneous | $1,273 | $1,236 |
Books | $637 | $775 |
Total | $17,990 | $18,091 |
All fees are subject to change.
Entry Requirements
Check our entry requirements for our undergraduate International Year pathway or our Master’s International Year pathway for graduate students, and for our Direct Admission options.
Find your gradesAdmissions Support
We will help you throughout the application process to study with us. Join the UHart community today.
Access Admissions SupportFrequently Asked Questions
Check out our helpful answers to commonly asked questions, or contact us using our simple inquiry form.
Inquire NowHow To Pay
Find out more about our fees and how you can view and pay your tuition fees on our payment platform.
PAY YOUR FEESJOIN US TODAY
Begin the first step on your University of Hartford journey.