Fees
Undergraduate and Graduate Costs of Attendance
The costs below are shown for the 2025/2026 academic year.
- Fees are calculated on an annual basis and may vary by program length. All students, regardless of direct admission or pathway status, must pay the comprehensive student services fee and the student insurance fee.
- All tuition, fees, and living expenses are subject to change.
Undergraduate Tuition Fees and Expenses - Direct Admission
Program | Annual Tuition | I-20 Amount Required to Show | University Comprehensive Fees* | Health Insurance¹ | Annual Room, Board & Living Expenses | Annual Additional Fees± | Estimated Annual Cost |
International Year (2 Semesters) | $46,865 | $68,608 | $3,394 | $2,723 | $16,890 | $400 for Music students only | $69,872 |
International Year (3 Semesters) | $53,045 | $68,608 | $3,394 | $2,723 | $16,890 | $400 for Music students only | $76,052 |
International Year (4 Semesters) | $59,740 | $68,608 | $3,394 | $2,723 | $16,890 | $400 for Music students only | $82,747 |
Direct Admit | $47,502 | $68,795 | $3,394 | $2,723 | $16,890 | $400 for Music students only | $70,509 |
Pre-sessional English (1 Semester) | $5,512 | $33,167 | $3,794 | $2,723 | $16,890 | $28,919 | |
Pre-sessional English (2 Semesters) | $11,042 | $33,167 | $3,794 | $2,723 | $16,890 | $34,449 |
Undergraduate tuition fees - International Year
Program | 2025-2026 Tuition (USD) | Estimated I-20 Amount Required to Show |
International Year (2-Semester) | $46,865 | $68,608 |
International Year (3-Semester) | $53,045 | $68,608 |
International Year (4-Semester) | $59,740 | $68,608 |
Pre-Sessional English (PSE) (1 or 2 Semesters) | $5,512 / semester | $33,167 |
All fees are subject to change.
Undergraduate other fees - International Year
International Year | Pre-Sessional English | |
2025/2026 | 2025/2026 | |
Comprehensive Student Services Fee* | $3,394 | $3,794 |
Health Insurance | $2,723 | $2,723 |
The Hartt School Student Fee (Music Students Only) | $400 | N/A |
Total Fees (Non-Music) | $6,117 | $6,517 |
Total Fees (Music) | $6,517 | N/A |
All fees are subject to change.
*Comprehensive fee includes student support fee, tech fee, registration fee, activity fee, and international student organization fee (if applicable).
Undergraduate living expenses
Living expenses are calculated in the same way for direct admission and pathway students. All undergraduate pathway students are required to live on campus and participate in a meal plan during your time in the International Year.
Living Expenses | 2025/2026 (Estimated) |
Housing (9 months) | $9,836 |
Food (Average Meal Plan) | $6,304 |
Books | $750 |
Total | $16,890 |
All tuition and fees are subject to change.
Graduate Tuition Fees and Expenses - Direct Admission
Program | Annual Tuition | I-20 Amount Required to Show | Annual University Comprehensive Fees* | Annual Health Insurance¹ | Annual Room, Board & Living Expenses | Annual Additional Fees± | Estimated Annual Cost |
Master's International Year (2 Semesters) | $31,815 | $56,748 | $524 | $2,723 | $17,738 | $400 (Music only) | $52,800 |
Master's International Year (3 Semesters) | $37,875 | $56,748 | $1,028 | $2,723 | $17,738 | $400 (Music only) | $59,364 |
Barney School of Business | $16,002 | $35,776 | $524 | $2,723 | $17,738 | $36,987 | |
College of Arts and Sciences | $13,860 | $32,733 | $524 | $2,723 | $17,738 | $34,845 | |
College of Arts and Sciences - Computer Science MS | $17,838 | $36,711 | $524 | $2,723 | $17,738 | $38,823 | |
College of Engineering, Technology, & Architecture - Engineering MS/MEng | $17,838 | $36,711 | $524 | $2,723 | $17,738 | $38,823 | |
College of Engineering, Technology, & Architecture - Architecture (flat rate) | $27,326 | $46,199 | $524 | $2,723 | $17,738 | $48,311 | |
The Hartt School - Music MMus/MA (flat rate) | $29,557 | $48,830 | $924 | $2,723 | $17,738 | $50,942 | |
Prosthetics & Orthotics MS (flat rate) | $35,946 | $54,819 | $924 | $2,723 | $17,738 | $57,331 | |
Pre-sessional English (1 Semester) | $5,512 | $30,264 | $891 | $2,723 | $17,738 | $26,864 | |
Pre-sessional English (2 Semesters) | $11,024 | $30,264 | $891 | $2,723 | $17,738 | $31,485 | |
Pre-sessional English (3 Semesters) | $16,536 | $30,264 | $891 | $2,723 | $17,738 | $37,888 |
All graduate tuition is based on 2 semesters (18 credits) or 3 quarters (24 credits) unless otherwise stated. All tuition and fees are subject to change. We expect an incremental increase for 2025-2026.
*University Comprehensive Fees: Mandatory fees charged by the university in addition to university tuition. These are annual amounts unless specified differently for a program length (i.e. 1-semester Pre-Sessional English).
±Additional Fees: Other charges such as orientation fee, books and supply, transportation, miscellaneous, international processing fee, etc.
Students may incur costs other than those shown here.
As of 25 July 2025.
Graduate tuition fees - Master's International Year
Pathway | 2025-2026 Tuition (USD) | Estimated I-20 Amount Required to Show |
Master's International Year (2-Semester) | $31,815 | $56,748 |
Master's International Year (3-Semester) | $37,875 | $56,748 |
Pre-Sessional English (PSE) | $5,512 / semester | $30,264 |
All fees are subject to change.
Graduate other fees - Master's International Year
Master’s International Year | Pre-Sessional English | |
2025/2026 | 2025/2026 | |
Comprehensive Student Services Fee** | $524 | $891 |
Health Insurance | $2,723 | $2,723 |
The Hartt School Student Fee (Music Students Only) | $400 | N/A |
Total Fees (Non-Music) | $3,247 | $3,614 |
Total Fees (Music) | $3,647 | N/A |
All fees are subject to change.
*Comprehensive fee includes student support fee, tech fee, registration fee, activity fee, and international student organization fee (if applicable).
Graduate living expenses
Living expenses are calculated in the same way for direct admission and pathway students. On-campus housing and meal plans are not required for graduate students.
Master’s International Year | Pre-Sessional English | |
Living Expenses | 2025/2026 | 2025/2026 |
Housing (9 months) | $9,836 | $9,836 |
Food (Average Meal Plan) | $7,152 | $7,152 |
Books | $750 | $750 |
Total | $17,738 | $17,738 |
All fees are subject to change.
Entry Requirements
Check our entry requirements for our undergraduate International Year pathway or our Master’s International Year pathway for graduate students, and for our Direct Admission options.
Find your gradesAdmissions Support
We will help you throughout the application process to study with us. Join the UHart community today.
Access Admissions SupportFrequently Asked Questions
Check out our helpful answers to commonly asked questions, or contact us using our simple inquiry form.
Inquire NowHow To Pay
Find out more about our fees and how you can view and pay your tuition fees on our payment platform.
PAY YOUR FEESJOIN US TODAY
Begin the first step on your University of Hartford journey.