Fees
2026/27 Undergraduate and Graduate Costs of Attendance
- Fees are calculated on an annual basis and may vary by program length. All students, regardless of direct admission or pathway status, must pay the comprehensive student services fee and the student insurance fee.
- All tuition, fees, and living expenses are subject to change.
Undergraduate Tuition Fees and Expenses – Direct Admission
| Undergraduate Programs | Annual Tuition | I-20 Amount Required to Show | University Fees | Health Insurance | Room, Board & Living Expenses | Additional Fees | Total Estimated Cost |
| International Year (2 Semesters) | $48,750 | $63,269 | $3,444 | $779 | $10,947 | $200 per semester for Hartt School Music students | $63,92 |
| International Year (3 Semesters) | $55,250 | $69,769 | $5,166 (3 sem) | $779 | $10,947 | $200 per semester for Hartt School Music students | $72,142 |
| International Year (4 Semesters) | $61,900 | $77,219 | $6,888 (4 sem) | $779 | $10,947 | $200 per semester for Hartt School Music students | $80,514 |
| Direct Admission | $48,464 | $72,736 | $3,444 | $779 | $10,947 | N/A | $63,634 |
| Pre-Sessional English (1 Semester) | $5,512 | TBD | $1,181 | $779 | $10,947 | N/A | $18,419 |
| Pre-Sessional English (2 Semesters) | $11,024 | TBD | $2,362 | $779 | $10,947 | N/A | $25,112 |
Graduate Tuition Fees and Expenses – Direct Admission
| Graduate Programs | Annual Tuition | University Fees | Health Insurance | Room, Board & Living Expenses | Additional Fees | Total Estimated Cost |
| Direct Admission: Architecture MArch | $28,146 | $540 | $2,784 | $16,584 | N/A | $48,054 |
| Direct Admission: Barney School of Business | $16,488 | $540 | $2,784 | $16,584 | N/A | $36,396 |
| Direct Admission: College of Arts and Sciences | $14,274 | $540 | $2,784 | $16,584 | N/A | $34,182 |
| Direct Admission: Computer Science MS, Engineering MEng/MS | $18,378 | $540 | $2,784 | $16,584 | N/A | $38,286 |
| Direct Admission: Prosthetics & Orthotics MS | $30,592 | $540 | $2,784 | $16,584 | N/A | $50,500 |
| Direct Admission: Music MA/MMus | $22,974 | $940 | $2,784 | $16,584 | N/A | $43,282 |
| Pre-Sessional English (1 Semester) | $5,512 | $1,187 | $2,784 | $16,584 | N/A | $26,061 |
| Pre-Sessional English (2 Semesters) | $11,024 | $2,374 | $2,784 | $16,584 | N/A | $32,754 |
| Pre-Sessional English (3 Semesters) | $16,536 | $3,561 | $2,784 | $16,584 | N/A | $39,447 |
All tuition and fees are subject to change.
All graduate tuition is based on 2 semesters (18 credits) or 3 quarters (24 credits) unless otherwise stated. We expect an incremental increase every year.Students may incur costs other than those shown here such as, university fees, books and supplies, transportation, and other costs. Health insurance is mandatory for all international students. For more information on pricing, students should speak with their education consultant.
As of February 2026.
Entry Requirements
Check our entry requirements for our undergraduate International Year pathway or our Master’s International Year pathway for graduate students, and for our Direct Admission options.
Find your gradesAdmissions Support
We will help you throughout the application process to study with us. Join the UHart community today.
Access Admissions SupportFrequently Asked Questions
Check out our helpful answers to commonly asked questions, or contact us using our simple inquiry form.
Inquire NowHow To Pay
Find out more about our fees and how you can view and pay your tuition fees on our payment platform.
PAY YOUR FEESJOIN US TODAY
Begin the first step on your University of Hartford journey.
