Scholarships Available
Scholarships may be available to you for your International Pathway Program studies:
- International Year Students: Up to $15,000, with scholarships available to you for Years 2-4 after you complete the IY
- Master’s International Year Students: Up to $4,000 for the length of your MIY studies
Please email naqueries@studygroup.com for more information.
Undergraduate fees
Pathway | Tuition |
International Year (2-Semester) | $42,277.38 |
International Year (3-Semester) | $48,483.13 |
International Year (4-Semester) | $53,999.81 |
Pre-Sessional English (PSE) | $5,356 / semester |
Direct Admission | Tuition |
Undergraduate | $42,850 |
Additional Fees
Fees | IY | PSE | Direct Admission |
Tech Fee | $490 | $490 | $490 |
Registration Fee | $60 | $60 | $60 |
Health Insurance | $2,449 | $2,449 | $2,449 |
The Hartt School Student Fee
(Music only) | $400 | N/A | $400 |
Student Support Fee | $2,747 | $2,747 | $2,747 |
Activity Fee | $220 | $220 | N/A |
International Student
Organisation Fee
(1 semester) | N/A | N/A | $35 |
Total | $5,966 (non-Music)
$6,366 (Music) | $5,966 | $5,781 - $6,181 |
Living Expenses | IY | PSE | Direct Admission |
Housing (9 months) | $8,090 | $8,090 | $8,090 |
Food (Average Meal Plan) | $5,494 | $5,494 | $5,494 |
Miscellaneous | $1,700 | $1,700 | $1,700 |
Books | $752 | $752 | $752 |
Total | $16,036 | $16,036 | $16,036 |
Graduate fees
Pathway | Tuition |
Master's International Year (2-Semester) | $28,644.30 |
Master's International Year (3-Semester) | $34,160.98 |
Pre-Sessional English (PSE) | $5,356 / semester |
Direct Admission | Tuition (18 hours) |
CETA | $16,326 (MS Eng. / MEng)
$25,029 (MArch) |
Barney School of Business | $14,652 |
The Hartt School | $27,861 (MM / MA, per year)
$12,612 - $18,352 (MMEd) |
Hartford Art School | $27,118 |
College of Arts & Sciences | $12,690 - $12,870 |
ENHP | $11,592 - $27,184 |
Additional Fees
Fees | MIY | PSE | Direct Admission |
Tech Fee | $490 | $490 | $490 |
Registration Fee | $60 | $60 | $60 |
Health Insurance | $2,449 | $2,449 | $2,449 |
The Hartt School Student Fee
(Music only) | $400 | N/A | $400 |
Activity Fee | $220 | $220 | N/A |
International Student
Orientation Fee | N/A | N/A | $35 |
Total | $2,999 - $3,399 | $3,210 | $3,034 - $3,434 |
Living Expenses | MIY | PSE | Direct Admission |
Housing (9 months)** | $10,800 | $10,800 | $10,800 |
Food (Average Meal Plan) | $5,274 | $5,274 | $5,274 |
Miscellaneous | $1,200 | $1,200 | $1,200 |
Books | $600 | $600 | $600 |
Total | $18,026 | $18,026 | $18,026 |
On-campus housing and meal plans are not required for graduate students.
** Optional for graduate students